St. Frances Academy
Panthers
Baltimore, Maryland
key players

Zion Elee
St. Frances Academy
DL, Senior
Committed

Jae'Oyn Williams
St. Frances Academy
QB, Senior
Committed

Jireh Edwards
St. Frances Academy
DB, Senior
Committed
select team stats
39.6
PTS / PG
8.4
PTS ALLOWED / PG
#1
DEFENSE IN THE COUNTRY
Roster
| PLAYER | POS | HT | WT | CL |
|---|---|---|---|---|
![]() 1Zion Elee | DL | 6’4” | 235 | SR |
![]() 17Hakim Satterwhite | DB | 6’2” | 185 | SR |
![]() 11Damon Hall | TE | 6’5” | 215 | SR |
![]() 4Khmari Bing | DB | 6’2” | 190 | SR |
![]() 63John Watkins | OL | 6’5” | 315 | SR |
![]() 58Logan King | OL | 6’3” | 290 | SR |
![]() 14Coen Logan | WR | 6’1” | 180 | SR |
![]() 71Lamarcus Dillard | OL | 6’3” | 300 | SR |
![]() 5Jae'Oyn Williams | QB | 5’10” | 190 | SR |
![]() 7Raylaun Henry | DB | 6’2” | 175 | JR |
![]() 77Edward Baker | OL | 6’4” | 315 | SR |
![]() 10Amauri Polydor | DB | 6’1” | 175 | SR |
![]() 0Jireh Edwards | DB | 6’2” | 210 | SR |
![]() 23Maurice Medley | LB | 6’3” | 225 | SR |
![]() 26Duyon "DQ" Forkpa | LB | 6’2” | 235 | SR |
![]() 12Wayne Henry | DB | 5’9” | 175 | SR |
![]() 51Eric Wynter | -- | -- | -- | -- |
![]() 81Jaylen Burrell | WR | 6’3” | 190 | SR |
![]() 2Brandon Wills-Dickson | LB | 6’0” | 240 | SO |
![]() 84Noah Mitchell | -- | -- | -- | -- |
![]() 42Santana Williams | -- | -- | -- | -- |
![]() 40Mark Green | -- | -- | -- | -- |
![]() 37Seven Thompson | -- | -- | -- | -- |
![]() 36Joshua Graham | K/P | -- | -- | -- |
![]() 32Darrell Givens Jr | CB | 5’9” | 160 | -- |
![]() 30Khamari Jefferson | -- | -- | -- | -- |
![]() -Carter Robinson | -- | -- | -- | -- |
![]() -Tyler Williams | -- | -- | -- | -- |
![]() 29Dustin Henry | S | 5’10” | 175 | SO |
![]() 80Destin Mitchell | TE | 6’4” | 250 | SR |
![]() 39Ashton Amos | -- | -- | -- | -- |
![]() 48Jaimie Peace | -- | -- | -- | -- |
![]() 87Michael Nnabuife | TE | 6’4” | 250 | JR |
![]() 74Keyshawn Hunter | OL | 6’4” | 275 | SR |
![]() 6Jaylen Burke | RB | 5’9” | 195 | SR |
![]() 56Jamar Allen | DL | 6’1” | 310 | JR |
![]() 50Freddie Jacobs | OL | 6’1” | 290 | JR |
![]() 45Kenyae Garland | DL | 6’1” | 270 | SR |
![]() 44Cary Spires | DL | 6’3” | 220 | SR |
![]() 41Jermaine Smith | DL | 6’5” | 215 | SO |
![]() 34Noah Keglovits | LB | 6’1” | 225 | SR |
![]() 33Jariah Myles | LB | 6’0” | 230 | SR |
![]() 31Kentae Davis | RB | 5’11” | 195 | FR |
![]() 28Antonio Smith | DB | 5’8” | 170 | JR |
![]() -Sa'nir Brooks | RB | 5’10” | 190 | JR |
![]() 27Dwayle Smith | DB | 5’11” | 175 | SO |
![]() 24Davonta Johnson | RB | 5’11” | 205 | SR |
![]() 3James Branch | WR | 6’3” | 205 | JR |
![]() 25Tristen Wells | DB | 5’10” | 180 | FR |
![]() 22Micah Brown | WR | 5’8” | 165 | JR |
![]() 21Jesse Legree | WR | 5’10” | 180 | SR |
![]() 20Antonie Robinson | DB | 5’8” | 175 | JR |
![]() 18Carter Dailey | QB | 5’10” | 165 | SO |
![]() 19Denari Hill | QB | 6’3” | 190 | JR |
![]() 16Samir Edwards | WR | 6’4” | 185 | SO |
![]() 15Jamie White | DB | 5’8” | 180 | JR |
![]() 9Alexander Taylor | DL | 6’2” | 245 | JR |
![]() 8Jayden Travers | DL | 6’3” | 275 | JR |
![]() 47Ogheneovo Ogbotor | -- | -- | -- | -- |
![]() 46Nathan Kuhn | LS | 5’10” | 220 | JR |
![]() 88Dekeen Kyateh | -- | -- | -- | -- |
![]() 82Harold Akaralo | -- | -- | -- | -- |
![]() 78Aidan English | -- | -- | -- | -- |
![]() 72Ryan Giddings | OL | -- | -- | -- |
![]() 60Damon Foxworth | OL | -- | -- | -- |
![]() 59Alex "AJ" Larosa | C | -- | -- | -- |
![]() 54Aiden Wilson | -- | -- | -- | -- |
![]() 53Dylan Williams | DL | -- | -- | -- |
![]() 52Herman Ellis | -- | -- | -- | -- |
![]() 43Lynwood Makins | -- | -- | -- | -- |







































